Maximum size of the item: length of item's one side shouldn't exceed 1.5 meters, the sum of item's one side and diameter shouldn't exceed 3 meters.
A list of countries, where the EMS items are being accepted:
Country | up to 250g, EUR | up to 500g, EUR | up to1kg, EUR | For each next full or partial kg, EUR | Number of necessary customs declarations CN23 | Max weight of an item, kg | Transportation time in days* | |
1. | United Arab Emirates | 20.77 | 22.20 | 24.33 | 4.55 | 1 | 31,5 | 4-6 |
2. | Argentina | 25.61 | 28.46 | 33.44 | 13.52 | 2 | 20 | 6-8 |
3. | Armenia | 21.34 | 22.62 | 24.19 | 3.27 | 3 | 20 | 4-6 |
4. | USA | 19.21 | 21.34 | 24.90 | 4.84 | 1 | 31,5 | 6-8 |
5. | Australia | 22.77 | 25.47 | 29.88 | 11.81 | 1 | 20 | 7-13 |
6. | Austria | 14.23 | 15.65 | 17.07 | 2.63 | 1 | 31,5 | 3-4 |
7. | Azerbaijan | 17.50 | 19.35 | 21.20 | 1.99 | 2 | 50 | 4-6 |
8. | Belarus | 18.36 | 19.21 | 21.34 | 1.64 | 2 | 20 | 4-7 |
9. | Belgium | 17.79 | 20.20 | 23.05 | 1.71 | 2 | 30 | 4-5 |
10. | Brazil | 23.48 | 25.90 | 28.46 | 12.09 | 1 | 30 | 6-8 |
11. | Bulgaria | 18.43 | 20.20 | 23.05 | 2.13 | 1 | 30 | 4-6 |
12. | Czech Republic | 16.15 | 18.36 | 19.92 | 1.28 | 1 | 30 | 4-5 |
13. | Denmark | 17.64 | 18.50 | 19.49 | 0.92 | 1 | 31,5 | 4-5 |
14. | France | 17.07 | 17.79 | 18.50 | 2.77 | 1 | 30 | 4-5 |
15. | Greece | 21.63 | 22.34 | 23.34 | 2.13 | 1 | 30 | 4-6 |
16. | Georgia | 20.20 | 21.34 | 22.77 | 2.85 | 2 | 30 | 5-7 |
17. | Hong Kong | 23.76 | 25.68 | 30.59 | 8.82 | 1 | 30 | 5-8 |
18. | Croatia | 17.93 | 19.21 | 21.34 | 2.28 | 1 | 30 | 4-6 |
19. | India | 19.78 | 21.20 | 22.77 | 5.83 | 1 | 35 | 6-10 |
20. | Italy | 20.28 | 21.77 | 23.76 | 2.99 | 3 | 30 | 4-7 |
21. | Israel | 17.07 | 19.07 | 20.35 | 2.63 | 1 | 20 | 4-6 |
22. | Ireland | 15.51 | 16.36 | 17.50 | 2.13 | 1 | 30 | 5-7 |
23. | Japan | 17.36 | 19.92 | 22.91 | 7.11 | 1 | 30 | 5-7 |
24. | New Zealand | 27.75 | 31.52 | 39.27 | 17.79 | 1 | 30 | 6-8 |
25. | Canada | 23.12 | 24.40 | 26.89 | 6.40 | 1 | 30 | 6-9 |
26. | Kazakhstan | 23.76 | 27.03 | 30.16 | 4.55 | 2 | 30 | 6-9 |
27. | Cyprus | 14.44 | 16.22 | 18.50 | 2.06 | 1 | 31,5 | 4-6 |
28. | Kyrgyzstan | 23.48 | 25.33 | 28.03 | 4.27 | 3 | 30 | 6-9 |
29. | Russian Federation | 20.63 | 22.62 | 23.90 | 1.64 | 3 | 30 | 4-15 |
30. | China | 18.92 | 21.49 | 24.33 | 5.69 | 2 | 30 | 7-10 |
31. | United Kingdom | 20.49 | 22.05 | 23.76 | 2.35 | 1 | 30 | 6-8 |
32. | Macedonia | 20.42 | 21.41 | 24.19 | 3.84 | 1 | 30 | 5-7 |
33. | Malaysia | 26.32 | 29.88 | 34.15 | 9.25 | 1 | 30 | 6-8 |
34. | Malta | 19.64 | 20.63 | 22.05 | 2.85 | 2 | 30 | 4-6 |
35. | Mexico | 23.76 | 25.68 | 28.46 | 10.67 | 2 | 20 | 6-9 |
36. | Moldova | 22.05 | 24.19 | 26.47 | 2.70 | 3 | 31,5 | 5-7 |
37 | Netherlands | 18.36 | 19.21 | 20.35 | 1.85 | 1 | 30 | 4-5 |
38. | Norway | 23.05 | 23.41 | 23.76 | 1.42 | 1 | 31,5 | 4-7 |
39. | Poland | 16.22 | 17.22 | 18.50 | 1.42 | 1 | 20 | 4-5 |
40. | Portugal | 18.78 | 19.64 | 20.63 | 3.27 | 1 | 30 | 4-6 |
41. | Romania | 17.07 | 18.07 | 19.64 | 2.70 | 1 | 31,5 | 4-6 |
42. | Singapore | 20.20 | 22.05 | 26.32 | 9.96 | 1 | 30 | 5-7 |
43. | Slovakia | 16.43 | 17.64 | 19.21 | 1.64 | 1 | 30 | 4-6 |
44. | Slovenia | 15.22 | 16.22 | 17.36 | 1.42 | 1 | 30 | 4-6 |
45. | Finland | 19.92 | 20.92 | 22.34 | 1.21 | 1 | 31,5 | 4-7 |
46. | Spain | 17.79 | 18.50 | 19.92 | 2.85 | 1 | 20 | 4-6 |
47. | Switzerland | 20.63 | 21.77 | 22.84 | 1.71 | 2 | 30 | 4-5 |
48. | Tajikistan | 21.06 | 22.77 | 25.61 | 4.70 | 1 | 30 | 6-8 |
49. | Thailand | 20.63 | 22.77 | 25.61 | 8.75 | 1 | 30 | 6-9 |
50. | Turkey | 19.35 | 20.63 | 22.77 | 2.99 | 2 | 30 | 5-12 |
51. | Turkmenistan | 23.34 | 25.61 | 28.03 | 3.98 | 4 | 30 | 5-8 |
52. | Ukraine | 21.06 | 22.48 | 24.33 | 1.42 | 2 | 20 | 5-7 |
53. | Hungary | 21.91 | 23.48 | 25.54 | 2.49 | 1 | 30 | 4-6 |
54. | Uzbekistan | 25.61 | 27.11 | 28.60 | 3.56 | 2 | 30 |
7-11 |
55. | Germany | 17.22 | 18.78 | 20.20 | 1.85 | 2 | 30 | 4-5 |
56. | Sweden | 18.64 | 19.64 | 20.77 | 0.85 | 1 | 30 | 4-5 |
*excluding Sundays and public holidays. The time of transmission doesn't include the time for item inspection and customs control, as postal operator isn't responsible for customs operations and control time. The time of transmission can change due to weather, situation in the destination country, and due to other reasons.
Additionally to the foregoing tariffs VAT 21% shall be collected.
A status of EMS item in a corresponding country can be clarified here:
Terms of International EMS items Forwarding